PLEX

Average Price 4.6M isk
Top Regions Vol
Buy
Average
Sell
Buy
Best
Sell
Total 1197.8M
The Forge 1181.8M
Domain 6.5M
Sinq Laison 143.6K
Heimatar 236.5K
Lonetrek 146.5K
Metropolis 219.9K
Essence 1.1M
The Citadel 92.2K
Verge Vendor 5.6M
Kor-Azor 45.5K
Description

PLEX is an item that can be traded between players on the regional market. PLEX can also be used in the New Eden Store to upgrade your account to Omega Clone State, purchase virtual goods, and activate other account services. Getting PLEX PLEX can be purchased on the regional market for ISK, from the PLEX Vault, or securely on https://secure.eveonline.com/PLEX/ using a variety of methods. TIP: Purchasing PLEX to sell for ISK to other players is a great way to kickstart your capsuleer career! Using PLEX PLEX can be used to upgrade your account to Omega Clone State, purchase virtual goods, and activate account services via the New Eden Store. To use PLEX in the New Eden Store, PLEX must be placed in your PLEX Vault. PLEX Vault The PLEX Vault is a secure location in your inventory, shared across all characters on your account, where PLEX can be placed for use in the New Eden Store. You can find the PLEX Vault in your inventory in the list of locations to the left of the window.



Sec Solar System - Region Orders Range Price
1.0 Perimeter - The Forge(citadel) 4.0K /4.0K 1 4.4M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 40 4.4M isk
0.9 Jita - The Forge 80 /80 station 4.4M isk
1.0 Perimeter - The Forge(citadel) 2.3K /2.3K 40 4.4M isk
1.0 Perimeter - The Forge(citadel) 300 /300 1 4.4M isk
1.0 Perimeter - The Forge(citadel) 341 /500 40 4.4M isk
1.0 Perimeter - The Forge(citadel) 4.3K /5.0K 10 4.4M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 10 4.4M isk
1.0 Perimeter - The Forge(citadel) 2.5K /2.5K region 4.4M isk
1.0 Perimeter - The Forge(citadel) 14.4K /20.0K region 4.4M isk
0.9 Jita - The Forge 2.8K /2.8K station 4.4M isk
0.9 Jita - The Forge 589 /1000 40 4.4M isk
0.9 Jita - The Forge 180 /180 region 4.3M isk
0.5 Osvestmunnur - Metropolis 5 /5 station 4.3M isk
0.9 Jita - The Forge 500 /500 region 4.3M isk
0.9 Jita - The Forge 4 /4 station 4.3M isk
1.0 Perimeter - The Forge(citadel) 500 /500 2 4.3M isk
0.9 Jita - The Forge 1.3K /2.1K station 4.3M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 region 4.3M isk
0.9 Jita - The Forge 10 /1000 station 4.3M isk
0.9 Jita - The Forge 200 /200 1 4.3M isk
0.5 Airaken - The Forge 1 /1 station 4.3M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 1 4.3M isk
1.0 Perimeter - The Forge(citadel) 456 /10.0K 40 4.3M isk
1.0 Perimeter - The Forge(citadel) 200 /200 1 4.3M isk
1.0 Perimeter - The Forge(citadel) 50 /50 10 4.3M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 region 4.3M isk
0.8 Tash-Murkon Prime - Tash-Murkon(citadel) 1000 /1000 1 4.3M isk
1.0 Perimeter - The Forge(citadel) 2.0K /2.0K 40 4.3M isk
1.0 Perimeter - The Forge(citadel) 500 /500 40 4.3M isk
1.0 Perimeter - The Forge(citadel) 620 /620 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 200 /200 1 4.3M isk
0.6 Seil - Tash-Murkon 3.0K /5.0K 40 4.3M isk
0.9 Jita - The Forge 1000 /1000 region 4.3M isk
0.9 Jita - The Forge 50 /50 station 4.3M isk
1.0 Perimeter - The Forge(citadel) 946 /3.0K region 4.3M isk
1.0 Perimeter - The Forge(citadel) 2.0K /2.0K region 4.3M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 2.0K /2.0K region 4.3M isk
1.0 Perimeter - The Forge(citadel) 1.0K /1.0K 40 4.3M isk
0.9 Jita - The Forge 35.0K /38.0K region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 199 /1000 40 4.3M isk
0.9 Botane - Sinq Laison(citadel) 1000 /1000 region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 1000 /1000 region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 1000 /1000 region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 145 /1000 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 30 /30 10 4.3M isk
0.9 Jita - The Forge 2.1K /7.0K region 4.3M isk
0.9 Jita - The Forge 50 /50 station 4.3M isk
0.9 Botane - Sinq Laison(citadel) 1000 /1000 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 3.0K /6.0K region 4.3M isk
0.9 Jita - The Forge 11.6K /15.0K region 4.3M isk
0.9 Rens - Heimatar 96 /100 region 4.3M isk
0.9 Rens - Heimatar 100 /100 station 4.3M isk
0.9 Botane - Sinq Laison(citadel) 1000 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 513 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 500 /500 region 4.3M isk
0.9 Jita - The Forge 100 /100 40 4.3M isk
0.9 Jita - The Forge 100 /100 station 4.3M isk
0.9 Jita - The Forge 27 /27 40 4.3M isk
0.4 Amamake - Heimatar(citadel) 790 /1000 region 4.3M isk
0.4 Amamake - Heimatar(citadel) 1000 /1000 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 1.6K /3.0K region 4.3M isk
1.0 Perimeter - The Forge(citadel) 10 /10 1 4.3M isk
0.8 Sobaseki - Lonetrek(citadel) 18 /100 region 4.3M isk
0.5 Hek - Metropolis(citadel) 1000 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 989 /1000 region 4.3M isk
0.5 Villore - Essence(citadel) 165 /1000 region 4.3M isk
0.4 Amamake - Heimatar(citadel) 538 /750 20 4.3M isk
0.9 Rens - Heimatar 500 /500 station 4.3M isk
1.0 Perimeter - The Forge(citadel) 2.0K /2.0K region 4.3M isk
0.5 Hek - Metropolis(citadel) 901 /1000 region 4.3M isk
0.5 Hek - Metropolis(citadel) 1000 /1000 region 4.3M isk
0.5 Hek - Metropolis(citadel) 1000 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 297 /300 20 4.3M isk
1.0 Perimeter - The Forge(citadel) 1.2K /1.2K region 4.3M isk
1.0 Perimeter - The Forge(citadel) 1.8K /1.8K region 4.3M isk
0.4 Amamake - Heimatar(citadel) 500 /500 20 4.3M isk
0.9 Jita - The Forge 230 /230 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 100 /100 region 4.3M isk
0.9 Jita - The Forge 487 /500 40 4.3M isk
0.5 Hek - Metropolis(citadel) 919 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 1000 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 1000 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 1000 /1000 region 4.3M isk
1.0 Amarr - Domain 700 /700 station 4.3M isk
1.0 Perimeter - The Forge(citadel) 2.0K /2.0K region 4.3M isk
1.0 Perimeter - The Forge(citadel) 2.0K /2.0K region 4.3M isk
0.4 Amamake - Heimatar(citadel) 1000 /1000 region 4.3M isk
0.4 Amamake - Heimatar(citadel) 1000 /1000 region 4.3M isk
0.6 Ardene - Sinq Laison 1 /1 station 4.3M isk
1.0 Perimeter - The Forge(citadel) 634 /1000 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 2.0K /2.0K region 4.3M isk
1.0 Perimeter - The Forge(citadel) 2.0K /2.0K region 4.3M isk
1.0 Perimeter - The Forge(citadel) 2.0K /2.0K region 4.3M isk
1.0 Perimeter - The Forge(citadel) 600 /600 region 4.3M isk
0.8 Akes - Devoid 99 /100 40 4.3M isk
0.5 Hek - Metropolis(citadel) 1000 /1000 region 4.3M isk
0.5 Hek - Metropolis(citadel) 1000 /1000 region 4.3M isk
0.5 Hek - Metropolis(citadel) 697 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 1000 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 179 /200 20 4.3M isk
0.5 Ordion - Kor-Azor(citadel) 1000 /1000 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 1.5K /3.0K region 4.3M isk
0.9 Rens - Heimatar 100 /100 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 region 4.3M isk
0.9 Jita - The Forge 2.0K /2.0K region 4.3M isk
0.9 Jita - The Forge 4.0K /4.0K region 4.3M isk
0.9 Jita - The Forge 10.0K /10.0K region 4.3M isk
0.5 Hek - Metropolis(citadel) 500 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 100 /100 region 4.3M isk
1.0 Amarr - Domain 400 /400 station 4.3M isk
1.0 Amarr - Domain 2.0K /2.0K region 4.3M isk
1.0 Amarr - Domain 50 /50 station 4.3M isk
0.9 Ashab - Domain(citadel) 200 /200 20 4.3M isk
1.0 Perimeter - The Forge(citadel) 10.0K /10.0K region 4.3M isk
0.9 Jita - The Forge 2.0K /2.0K region 4.3M isk
1.0 Perimeter - The Forge(citadel) 5.0K /5.0K region 4.3M isk
0.9 Rens - Heimatar 250 /300 station 4.3M isk
0.9 Botane - Sinq Laison(citadel) 35 /35 1 4.3M isk
1.0 Perimeter - The Forge(citadel) 2.0K /2.0K 10 4.3M isk
1.0 Perimeter - The Forge(citadel) 15.5K /15.5K 10 4.3M isk
0.8 Sobaseki - Lonetrek(citadel) 1000 /1000 region 4.3M isk
0.8 Hati - Devoid(citadel) 500 /500 region 4.3M isk
0.4 Konora - Metropolis 1 /1 40 4.3M isk
0.9 Ashab - Domain(citadel) 1000 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 1000 /1000 region 4.3M isk
0.5 Ahala - Domain 1 /1 40 4.3M isk
0.5 Villore - Essence(citadel) 1000 /1000 1 4.3M isk
0.9 Jita - The Forge 35.1K /50.0K region 4.3M isk
0.4 Amamake - Heimatar(citadel) 1 /100 region 4.3M isk
0.4 Amamake - Heimatar(citadel) 950 /950 20 4.3M isk
0.9 Botane - Sinq Laison(citadel) 100 /100 region 4.3M isk
0.5 Hek - Metropolis 10 /10 system 4.3M isk
0.5 Hek - Metropolis(citadel) 1000 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 987 /1000 region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 1000 /1000 region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 1000 /1000 region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 1000 /1000 region 4.3M isk
0.4 Amamake - Heimatar(citadel) 997 /1000 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 region 4.3M isk
0.7 Anbald - Metropolis 10 /10 1 4.3M isk
1.0 Perimeter - The Forge(citadel) 2.0K /2.0K 5 4.3M isk
0.9 Jita - The Forge 228 /228 region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 500 /500 region 4.3M isk
0.8 Klir - Heimatar 1000 /1000 region 4.3M isk
0.9 Jita - The Forge 2 /2 region 4.3M isk
-0.1 504Z-V - Great Wildlands(citadel) 9 /500 region 4.3M isk
0.5 Hek - Metropolis(citadel) 505 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 2 /300 20 4.3M isk
0.5 Ordion - Kor-Azor(citadel) 1000 /1000 region 4.3M isk
0.9 Jita - The Forge 3.0K /3.0K region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 500 /500 region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 300 /300 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 11.2K /11.2K 40 4.3M isk
0.9 Jita - The Forge 3.0K /3.0K region 4.3M isk
-0.1 504Z-V - Great Wildlands(citadel) 600 /600 40 4.3M isk
0.8 Hati - Devoid(citadel) 1000 /1000 region 4.3M isk
0.5 Hek - Metropolis(citadel) 1000 /1000 region 4.3M isk
0.5 Hek - Metropolis(citadel) 500 /1000 region 4.3M isk
0.5 Hek - Metropolis(citadel) 500 /500 region 4.3M isk
0.5 Hek - Metropolis(citadel) 300 /300 region 4.3M isk
0.5 Ordion - Kor-Azor(citadel) 143 /500 region 4.3M isk
0.8 Manarq - Genesis(citadel) 101 /101 region 4.3M isk
0.5 Ordion - Kor-Azor(citadel) 500 /500 region 4.3M isk
0.9 Jita - The Forge 40 /40 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 10 /10 1 4.3M isk
0.9 Rens - Heimatar 500 /500 region 4.3M isk
0.9 Jita - The Forge 1000 /1000 2 4.3M isk
0.9 Jita - The Forge 128 /128 station 4.3M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 5.2K /24.0K region 4.3M isk
0.8 Sobaseki - Lonetrek(citadel) 1000 /1000 region 4.3M isk
0.8 Sobaseki - Lonetrek(citadel) 100 /100 region 4.3M isk
0.7 Azer - Everyshore(citadel) 7 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 100 /500 20 4.3M isk
0.5 Villore - Essence(citadel) 1000 /1000 1 4.3M isk
0.8 Manarq - Genesis(citadel) 100 /100 3 4.3M isk
0.8 Manarq - Genesis(citadel) 100 /100 region 4.3M isk
0.9 Jita - The Forge 10 /10 station 4.3M isk
0.9 Botane - Sinq Laison(citadel) 248 /1000 region 4.3M isk
0.8 Sobaseki - Lonetrek(citadel) 154 /670 region 4.3M isk
0.8 Hati - Devoid(citadel) 380 /1000 20 4.3M isk
0.6 Scuelazyns - Everyshore 225 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 944 /1000 region 4.3M isk
0.8 Manarq - Genesis(citadel) 255 /500 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 2.0K /2.0K 40 4.3M isk
1.0 Perimeter - The Forge(citadel) 2.0K /2.0K 1 4.3M isk
0.9 Botane - Sinq Laison(citadel) 989 /1000 region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 775 /1000 region 4.3M isk
0.9 Dodixie - Sinq Laison 100 /100 40 4.3M isk
0.9 Botane - Sinq Laison(citadel) 343 /1000 region 4.3M isk
0.8 Hati - Devoid(citadel) 3 /500 region 4.3M isk
0.9 Ashab - Domain(citadel) 900 /1000 region 4.3M isk
0.5 Ordion - Kor-Azor(citadel) 1.5K /1.5K region 4.3M isk
0.9 Dodixie - Sinq Laison 200 /200 station 4.3M isk
0.9 Botane - Sinq Laison(citadel) 330 /1.5K region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 2.0K /2.0K region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 1000 /1000 region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 1000 /1000 region 4.3M isk
0.9 Jita - The Forge 1000 /1000 40 4.3M isk
0.7 Azer - Everyshore(citadel) 500 /500 region 4.3M isk
0.9 Ashab - Domain(citadel) 672 /1000 region 4.3M isk
0.9 Kor-Azor Prime - Kor-Azor 100 /100 region 4.3M isk
0.8 Manarq - Genesis(citadel) 900 /1000 region 4.3M isk
0.8 Manarq - Genesis(citadel) 500 /1000 region 4.3M isk
0.8 Manarq - Genesis(citadel) 382 /1000 region 4.3M isk
0.9 Dodixie - Sinq Laison 1000 /1000 station 4.3M isk
0.9 Jita - The Forge 2.0K /2.0K station 4.3M isk
1.0 Perimeter - The Forge(citadel) 2.0K /2.0K 1 4.3M isk
0.3 Tama - The Citadel 1 /1 station 4.3M isk
0.9 Ashab - Domain(citadel) 2.0K /2.0K region 4.3M isk
0.9 Jita - The Forge 1 /1 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 5.0K /5.0K region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 200 /200 region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 1000 /1000 region 4.3M isk
0.9 Jita - The Forge 1 /1 region 4.3M isk
0.9 Jita - The Forge 1.5K /1.5K region 4.3M isk
0.8 Sobaseki - Lonetrek(citadel) 1000 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 1000 /1000 region 4.3M isk
0.5 Villore - Essence(citadel) 1000 /1000 1 4.3M isk
0.8 Sobaseki - Lonetrek(citadel) 500 /1000 region 4.3M isk
0.6 Scuelazyns - Everyshore 900 /1000 region 4.3M isk
0.5 Ordion - Kor-Azor(citadel) 900 /1000 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 102 /102 1 4.3M isk
1.0 Perimeter - The Forge(citadel) 100 /100 region 4.3M isk
0.9 Jita - The Forge 500 /500 station 4.3M isk
0.9 Jita - The Forge 500 /500 station 4.3M isk
0.7 Azer - Everyshore(citadel) 1000 /1000 region 4.3M isk
0.7 Azer - Everyshore(citadel) 1000 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 200 /200 20 4.3M isk
0.5 Villore - Essence(citadel) 400 /1000 region 4.3M isk
0.8 Manarq - Genesis(citadel) 1.4K /1.5K region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 375 /1000 region 4.3M isk
0.8 Kirras - Lonetrek 390 /500 40 4.3M isk
1.0 Amarr - Domain 100 /100 1 4.3M isk
0.5 Villore - Essence(citadel) 1000 /1000 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 region 4.3M isk
0.9 Jita - The Forge 250 /250 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 299 /299 1 4.3M isk
1.0 Perimeter - The Forge(citadel) 300 /300 region 4.3M isk
0.7 Azer - Everyshore(citadel) 850 /1000 region 4.3M isk
0.3 Tama - The Citadel 21 /100 region 4.3M isk
0.3 Tama - The Citadel 100 /100 region 4.3M isk
0.7 Azer - Everyshore(citadel) 1000 /1000 region 4.3M isk
0.6 Aldrat - Metropolis 90 /90 region 4.3M isk
0.5 Villore - Essence(citadel) 294 /500 region 4.3M isk
0.5 Villore - Essence(citadel) 1.1K /1.1K region 4.3M isk
0.8 Manarq - Genesis(citadel) 999 /1000 region 4.3M isk
0.5 Thiarer - Derelik 347 /500 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 2.1K /2.1K 2 4.3M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 40 4.3M isk
0.9 Jita - The Forge 50 /50 40 4.3M isk
1.0 Perimeter - The Forge(citadel) 500 /500 40 4.3M isk
0.9 Jita - The Forge 100 /100 station 4.3M isk
1.0 Perimeter - The Forge(citadel) 10 /10 1 4.3M isk
0.9 Jita - The Forge 10 /10 region 4.3M isk
1.0 Perimeter - The Forge 1000 /1000 station 4.3M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 40 4.3M isk
1.0 Perimeter - The Forge(citadel) 500 /500 1 4.3M isk
1.0 Perimeter - The Forge(citadel) 554 /554 40 4.3M isk
1.0 Perimeter - The Forge(citadel) 1.0K /1.0K 1 4.3M isk
0.9 Jita - The Forge 100 /100 region 4.3M isk
0.9 Jita - The Forge 6.0K /6.0K 40 4.3M isk
1.0 Perimeter - The Forge(citadel) 500 /500 40 4.3M isk
0.9 Jita - The Forge 1000 /1000 station 4.3M isk
0.9 Jita - The Forge 400 /400 region 4.3M isk
0.9 Jita - The Forge 500 /500 station 4.3M isk
0.9 Jita - The Forge 100 /100 station 4.3M isk
0.9 Jita - The Forge 100 /100 40 4.3M isk
0.9 Botane - Sinq Laison(citadel) 2.0K /2.0K region 4.3M isk
0.9 Dodixie - Sinq Laison 1 /1 40 4.3M isk
0.9 Botane - Sinq Laison(citadel) 2.0K /2.0K region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 2.0K /2.0K region 4.3M isk
0.9 Jita - The Forge 500 /500 5 4.3M isk
0.9 Jita - The Forge 100 /100 region 4.3M isk
0.9 Jita - The Forge 20 /20 40 4.3M isk
0.9 Jita - The Forge 100 /100 station 4.3M isk
0.9 Jita - The Forge 100 /100 region 4.3M isk
0.9 Jita - The Forge 1.5K /1.5K region 4.3M isk
0.9 Jita - The Forge 500 /500 station 4.3M isk
0.8 Sobaseki - Lonetrek(citadel) 500 /500 region 4.3M isk
0.3 Tama - The Citadel 1000 /1000 region 4.3M isk
0.3 Odebeinn - Metropolis 500 /500 40 4.3M isk
0.5 Hek - Metropolis 600 /600 region 4.3M isk
1.0 Amarr - Domain 50 /50 station 4.3M isk
0.9 Ashab - Domain(citadel) 310 /500 region 4.3M isk
0.9 Ashab - Domain(citadel) 1000 /1000 region 4.3M isk
1.0 Amarr - Domain 100 /100 region 4.3M isk
0.9 Jita - The Forge 500 /500 station 4.3M isk
0.8 Sobaseki - Lonetrek(citadel) 900 /1.5K region 4.3M isk
0.8 Sobaseki - Lonetrek(citadel) 1000 /1000 region 4.3M isk
0.8 Hati - Devoid(citadel) 1000 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 1000 /1000 40 4.3M isk
1.0 Amarr - Domain 500 /500 40 4.3M isk
0.8 Frarn - Heimatar(citadel) 500 /500 region 4.3M isk
0.5 Hek - Metropolis(citadel) 400 /500 40 4.3M isk
0.9 Ashab - Domain(citadel) 459 /1000 2 4.3M isk
0.9 Ashab - Domain(citadel) 1000 /1000 region 4.3M isk
0.8 Frarn - Heimatar(citadel) 1000 /1000 region 4.3M isk
0.8 Sobaseki - Lonetrek(citadel) 200 /200 region 4.3M isk
0.5 Hek - Metropolis(citadel) 875 /1000 region 4.3M isk
0.5 Hek - Metropolis(citadel) 1000 /1000 region 4.3M isk
0.6 Nordar - Kador 2 /500 region 4.3M isk
0.8 Frarn - Heimatar(citadel) 1000 /1000 region 4.3M isk
0.8 Sobaseki - Lonetrek(citadel) 448 /1000 region 4.3M isk
0.5 Hek - Metropolis(citadel) 388 /1000 region 4.3M isk
0.9 Inis-Ilix - Kador 50 /50 3 4.3M isk
0.5 Apanake - Genesis 100 /100 region 4.3M isk
0.8 Sasta - Derelik(citadel) 1000 /1000 20 4.3M isk
0.8 Sobaseki - Lonetrek(citadel) 100 /100 3 4.3M isk
0.5 Ghesis - Kador 145 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 1.0K /3.0K 10 4.3M isk
0.8 Manarq - Genesis(citadel) 240 /1000 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 2.0K /2.0K 40 4.3M isk
0.8 Sobaseki - Lonetrek(citadel) 100 /100 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 1.1K /1.1K 40 4.3M isk
0.8 Sobaseki - Lonetrek(citadel) 1000 /1000 region 4.3M isk
0.8 Sobaseki - Lonetrek(citadel) 425 /1000 region 4.3M isk
0.8 Sobaseki - Lonetrek(citadel) 1000 /1000 region 4.3M isk
0.8 Hati - Devoid(citadel) 396 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 100 /100 region 4.3M isk
0.9 Ashab - Domain(citadel) 701 /1000 40 4.3M isk
0.3 Tama - The Citadel 1.1K /1.1K 20 4.3M isk
0.5 Hek - Metropolis(citadel) 550 /1000 40 4.3M isk
0.9 Jita - The Forge 625 /625 40 4.3M isk
1.0 Perimeter - The Forge(citadel) 23 /23 1 4.3M isk
0.9 Jita - The Forge 1.5K /1.5K region 4.3M isk
1.0 Perimeter - The Forge(citadel) 10 /10 1 4.3M isk
0.9 Botane - Sinq Laison(citadel) 250 /250 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 68 /68 1 4.3M isk
0.9 Jita - The Forge 50 /50 40 4.3M isk
0.9 Jita - The Forge 500 /500 station 4.3M isk
0.6 Juunigaishi - The Citadel 475 /500 region 4.3M isk
0.9 Ashab - Domain(citadel) 1000 /1000 region 4.3M isk
0.8 Joramok - Kador 225 /225 region 4.3M isk
0.9 Ashab - Domain(citadel) 1000 /1000 40 4.3M isk
0.9 Botane - Sinq Laison(citadel) 950 /1000 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 10 4.3M isk
1.0 Amarr - Domain 5 /105 40 4.3M isk
0.5 Jerma - Domain 10 /10 30 4.3M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 1 4.3M isk
0.5 Villore - Essence(citadel) 301 /1000 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 30 /30 region 4.3M isk
0.3 Tama - The Citadel 1000 /1000 region 4.3M isk
0.9 Jita - The Forge 1 /1 region 4.3M isk
0.9 Jita - The Forge 7.8K /7.8K region 4.3M isk
0.9 Jita - The Forge 2.0K /2.0K 20 4.3M isk
0.8 Frarn - Heimatar(citadel) 1000 /1000 region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 1000 /1000 40 4.3M isk
0.3 Tama - The Citadel 100 /100 3 4.3M isk
0.8 Sasta - Derelik 50 /50 region 4.3M isk
0.5 Villore - Essence(citadel) 98 /100 region 4.3M isk
0.8 Sasta - Derelik 500 /500 region 4.3M isk
0.9 Jita - The Forge 1.5K /1.5K station 4.3M isk
0.9 Jita - The Forge 1.0K /1.0K 5 4.3M isk
0.3 Tama - The Citadel 1.1K /1.1K 20 4.3M isk
0.8 Manarq - Genesis(citadel) 1000 /1000 region 4.3M isk
0.5 Hek - Metropolis(citadel) 1000 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 1000 /1000 40 4.3M isk
0.9 Jita - The Forge 1.5K /1.5K region 4.3M isk
1.0 Perimeter - The Forge(citadel) 10 /10 1 4.3M isk
0.9 Jita - The Forge 50 /50 40 4.3M isk
0.8 Frarn - Heimatar(citadel) 1000 /1000 region 4.3M isk
0.8 Frarn - Heimatar(citadel) 1000 /1000 region 4.3M isk
0.5 Oisio - The Citadel(citadel) 48 /250 40 4.3M isk
0.3 Tama - The Citadel 1000 /1000 region 4.3M isk
0.3 Tama - The Citadel 1000 /1000 region 4.3M isk
0.3 Tama - The Citadel 1000 /1000 region 4.3M isk
0.9 Ashab - Domain(citadel) 1000 /1000 5 4.3M isk
1.0 Amarr - Domain 100 /100 station 4.3M isk
0.5 Hek - Metropolis(citadel) 500 /500 region 4.3M isk
0.3 Tama - The Citadel 100 /500 20 4.3M isk
0.3 Tama - The Citadel 500 /500 20 4.3M isk
0.5 Hek - Metropolis(citadel) 5 /150 1 4.3M isk
0.9 Ashab - Domain(citadel) 600 /600 1 4.3M isk
1.0 Perimeter - The Forge(citadel) 260 /1000 20 4.3M isk
0.5 Hek - Metropolis(citadel) 500 /500 40 4.3M isk
0.8 Otelen - The Bleak Lands(citadel) 500 /1000 system 4.3M isk
0.9 Ashab - Domain(citadel) 200 /200 region 4.3M isk
1.0 Perimeter - The Forge(citadel) 1000 /1000 region 4.3M isk
0.5 Hek - Metropolis(citadel) 400 /1000 region 4.3M isk
0.5 Hek - Metropolis(citadel) 1000 /1000 region 4.3M isk
0.8 Tash-Murkon Prime - Tash-Murkon(citadel) 995 /1000 region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 1.6K /2.0K 40 4.3M isk
1.0 Perimeter - The Forge(citadel) 1.1K /5.0K 10 4.3M isk
0.7 Azer - Everyshore(citadel) 1000 /1000 region 4.3M isk
0.8 Tash-Murkon Prime - Tash-Murkon(citadel) 1000 /1000 region 4.3M isk
0.9 Motsu - The Citadel 250 /250 region 4.3M isk
0.8 Tash-Murkon Prime - Tash-Murkon(citadel) 900 /1000 region 4.3M isk
0.9 Botane - Sinq Laison(citadel) 250 /250 40 4.3M isk
0.3 Tama - The Citadel 500 /500 20 4.3M isk
0.5 Hek - Metropolis(citadel) 500 /500 40 4.3M isk
0.9 Ashab - Domain(citadel) 75 /75 10 4.3M isk
1.0 Perimeter - The Forge(citadel) 10 /10 1 4.3M isk
0.9 Jita - The Forge 50 /50 40 4.3M isk
0.5 Hek - Metropolis(citadel) 300 /300 region 4.3M isk
0.8 Frarn - Heimatar(citadel) 1000 /1000 region 4.3M isk
0.8 Frarn - Heimatar(citadel) 1000 /1000 region 4.3M isk
