![]() |
||
|
Vargur |
|
Best sell price in Jita | 1.04B isk | |
Best buy price in Hek | 1.16B isk | |
Taxes withheld at 3.6% | 41.6M isk | |
Potential profit | 68.4M isk | |
|
Catalyst
|
|
Best sell price in Aldrat | 145.0M isk | |
Best buy price in Jita | 186.6M isk | |
Taxes withheld at 3.6% | 6.7M isk | |
Potential profit | 34.9M isk | |
|
Punisher
|
|
Best sell price in Danyana | 26.4M isk | |
Best buy price in Jita | 46.9M isk | |
Taxes withheld at 3.6% | 1.7M isk | |
Potential profit | 18.8M isk | |
|
Occator |
|
Best sell price in Jita | 118.2M isk | |
Best buy price in Amarr | 138.8M isk | |
Taxes withheld at 3.6% | 5.0M isk | |
Potential profit | 15.6M isk | |
|
Hulk |
|
Best sell price in Mastakomon | 191.8M isk | |
Best buy price in Amarr | 214.0M isk | |
Taxes withheld at 3.6% | 7.7M isk | |
Potential profit | 14.5M isk | |
|
Vargur |
|
Best sell price in Jita | 1.05B isk | |
Best buy price in Algogille | 1.1B isk | |
Taxes withheld at 3.6% | 39.6M isk | |
Potential profit | 14.4M isk | |
|
Neutron Blaster Cannon I
|
|
Best sell price in Cistuvaert | 20.0M isk | |
Best buy price in Dodixie | 35.5M isk | |
Taxes withheld at 3.6% | 1.3M isk | |
Potential profit | 14.2M isk | |
|
Viator |
|
Best sell price in Jita | 96.9M isk | |
Best buy price in Illinfrik | 115.0M isk | |
Taxes withheld at 3.6% | 4.1M isk | |
Potential profit | 14.0M isk | |
|
Golem |
|
Best sell price in Jita | 1.11B isk | |
Best buy price in Dodixie | 1.16B isk | |
Taxes withheld at 3.6% | 41.8M isk | |
Potential profit | 13.2M isk | |
|
Compressed Glistening Sylvite
|
|
Best sell price in Hjortur | 397.1M isk | |
Best buy price in Jita | 424.7M isk | |
Taxes withheld at 3.6% | 15.3M isk | |
Potential profit | 12.3M isk | |
|
High-grade Crystal Omega |
|
Best sell price in Jita | 759.4M isk | |
Best buy price in Amarr | 800.0M isk | |
Taxes withheld at 3.6% | 28.8M isk | |
Potential profit | 11.8M isk | |
|
Golem |
|
Best sell price in Jita | 1.11B isk | |
Best buy price in Dodixie | 1.16B isk | |
Taxes withheld at 3.6% | 41.8M isk | |
Potential profit | 11.2M isk | |
|
Zephyr |
|
Best sell price in Hek | 150.0M isk | |
Best buy price in Jita | 167.1M isk | |
Taxes withheld at 3.6% | 6.0M isk | |
Potential profit | 11.1M isk | |
|
Construction Blocks
|
|
Best sell price in Alenia | 123.1M isk | |
Best buy price in Jita | 138.8M isk | |
Taxes withheld at 3.6% | 5.0M isk | |
Potential profit | 10.7M isk | |
|
Oxygen Isotopes
|
|
Best sell price in Dodixie | 399.9M isk | |
Best buy price in Jita | 425.8M isk | |
Taxes withheld at 3.6% | 15.3M isk | |
Potential profit | 10.5M isk | |
|
Proteus |
|
Best sell price in Jita | 179.4M isk | |
Best buy price in Frarn | 196.6M isk | |
Taxes withheld at 3.6% | 7.1M isk | |
Potential profit | 10.1M isk | |
|
Dramiel |
|
Best sell price in Dodixie | 76.7M isk | |
Best buy price in Amarr | 89.9M isk | |
Taxes withheld at 3.6% | 3.2M isk | |
Potential profit | 10.0M isk | |
|
Occator |
|
Best sell price in Jita | 118.3M isk | |
Best buy price in Dodixie | 133.1M isk | |
Taxes withheld at 3.6% | 4.8M isk | |
Potential profit | 10.0M isk | |
|
1MN Y-S8 Compact Afterburner
|
|
Best sell price in Bereye | 34.2M isk | |
Best buy price in Jita | 45.8M isk | |
Taxes withheld at 3.6% | 1.6M isk | |
Potential profit | 10.0M isk | |
|
Curse |
|
Best sell price in Jita | 117.2M isk | |
Best buy price in Amarr | 131.5M isk | |
Taxes withheld at 3.6% | 4.7M isk | |
Potential profit | 9.6M isk | |
|
Warrior II
|
|
Best sell price in Pakhshi | 87.9M isk | |
Best buy price in Jita | 100.9M isk | |
Taxes withheld at 3.6% | 3.6M isk | |
Potential profit | 9.3M isk | |
|
Nergal |
|
Best sell price in Jita | 187.8M isk | |
Best buy price in Amarr | 204.0M isk | |
Taxes withheld at 3.6% | 7.3M isk | |
Potential profit | 8.9M isk | |
|
Oxygen Isotopes
|
|
Best sell price in Dodixie | 850.0M isk | |
Best buy price in Jita | 890.4M isk | |
Taxes withheld at 3.6% | 32.1M isk | |
Potential profit | 8.3M isk | |
|
Curse |
|
Best sell price in Jita | 117.3M isk | |
Best buy price in Amarr | 129.7M isk | |
Taxes withheld at 3.6% | 4.7M isk | |
Potential profit | 7.7M isk | |
|
Mastodon |
|
Best sell price in Jita | 141.3M isk | |
Best buy price in Illinfrik | 154.4M isk | |
Taxes withheld at 3.6% | 5.6M isk | |
Potential profit | 7.5M isk | |
|
Nergal |
|
Best sell price in Jita | 189.1M isk | |
Best buy price in Amarr | 203.9M isk | |
Taxes withheld at 3.6% | 7.3M isk | |
Potential profit | 7.5M isk | |
|
Coercer
|
|
Best sell price in Charmerout | 27.0M isk | |
Best buy price in Jita | 35.7M isk | |
Taxes withheld at 3.6% | 1.3M isk | |
Potential profit | 7.4M isk | |
|
Nergal |
|
Best sell price in Jita | 189.1M isk | |
Best buy price in Amarr | 203.8M isk | |
Taxes withheld at 3.6% | 7.3M isk | |
Potential profit | 7.4M isk | |
|
Construction Blocks
|
|
Best sell price in Alentene | 67.6M isk | |
Best buy price in Jita | 77.7M isk | |
Taxes withheld at 3.6% | 2.8M isk | |
Potential profit | 7.3M isk | |
|
Kestrel
|
|
Best sell price in Naeel | 13.7M isk | |
Best buy price in Jita | 21.5M isk | |
Taxes withheld at 3.6% | 0.8M isk | |
Potential profit | 7.1M isk | |
|
Cerberus |
|
Best sell price in Jita | 128.5M isk | |
Best buy price in Amarr | 140.6M isk | |
Taxes withheld at 3.6% | 5.1M isk | |
Potential profit | 7.0M isk | |
|
Mackinaw |
|
Best sell price in Jita | 187.5M isk | |
Best buy price in Hek | 201.8M isk | |
Taxes withheld at 3.6% | 7.3M isk | |
Potential profit | 7.0M isk | |
|
Occator |
|
Best sell price in Jita | 118.4M isk | |
Best buy price in Amarr | 130.0M isk | |
Taxes withheld at 3.6% | 4.7M isk | |
Potential profit | 6.9M isk | |
|
Curse |
|
Best sell price in Jita | 117.4M isk | |
Best buy price in Amarr | 128.9M isk | |
Taxes withheld at 3.6% | 4.6M isk | |
Potential profit | 6.9M isk | |
|
Loki |
|
Best sell price in Jita | 181.9M isk | |
Best buy price in Agrallarier | 195.8M isk | |
Taxes withheld at 3.6% | 7.0M isk | |
Potential profit | 6.9M isk | |
|
Cerberus |
|
Best sell price in Jita | 128.6M isk | |
Best buy price in Amarr | 140.5M isk | |
Taxes withheld at 3.6% | 5.1M isk | |
Potential profit | 6.8M isk | |
|
Mackinaw |
|
Best sell price in Jita | 187.6M isk | |
Best buy price in Hek | 201.7M isk | |
Taxes withheld at 3.6% | 7.3M isk | |
Potential profit | 6.8M isk | |
|
Cerberus |
|
Best sell price in Jita | 128.6M isk | |
Best buy price in Amarr | 140.4M isk | |
Taxes withheld at 3.6% | 5.1M isk | |
Potential profit | 6.7M isk | |
|
Falcon |
|
Best sell price in Jita | 127.2M isk | |
Best buy price in Altrinur | 138.9M isk | |
Taxes withheld at 3.6% | 5.0M isk | |
Potential profit | 6.7M isk | |
|
Khumaak
|
|
Best sell price in Nakugard | 164.9M isk | |
Best buy price in Frarn | 178.0M isk | |
Taxes withheld at 3.6% | 6.4M isk | |
Potential profit | 6.7M isk | |
|
Khumaak
|
|
Best sell price in Nakugard | 165.0M isk | |
Best buy price in Lustrevik | 178.0M isk | |
Taxes withheld at 3.6% | 6.4M isk | |
Potential profit | 6.6M isk | |
|
Falcon |
|
Best sell price in Jita | 127.3M isk | |
Best buy price in Hek | 138.8M isk | |
Taxes withheld at 3.6% | 5.0M isk | |
Potential profit | 6.5M isk | |
|
Mastodon |
|
Best sell price in Jita | 141.4M isk | |
Best buy price in Vylade | 153.4M isk | |
Taxes withheld at 3.6% | 5.5M isk | |
Potential profit | 6.5M isk | |
|
Lachesis |
|
Best sell price in Jita | 99.6M isk | |
Best buy price in Orgron | 110.0M isk | |
Taxes withheld at 3.6% | 4.0M isk | |
Potential profit | 6.5M isk | |
|
Prototype Cloaking Device I
|
|
Best sell price in Stacmon | 92.2M isk | |
Best buy price in Amarr | 102.3M isk | |
Taxes withheld at 3.6% | 3.7M isk | |
Potential profit | 6.4M isk | |
|
Compressed Brimful Bitumens
|
|
Best sell price in Asanot | 50.1M isk | |
Best buy price in Jita | 58.6M isk | |
Taxes withheld at 3.6% | 2.1M isk | |
Potential profit | 6.4M isk | |
|
Hulk |
|
Best sell price in Vaankalen | 199.6M isk | |
Best buy price in Amarr | 213.7M isk | |
Taxes withheld at 3.6% | 7.7M isk | |
Potential profit | 6.4M isk | |
|
Cerberus |
|
Best sell price in Jita | 128.9M isk | |
Best buy price in Amarr | 140.3M isk | |
Taxes withheld at 3.6% | 5.1M isk | |
Potential profit | 6.3M isk | |
|
Medium Core Defense Field Extender II
|
|
Best sell price in Rens | 212.9M isk | |
Best buy price in Jita | 227.4M isk | |
Taxes withheld at 3.6% | 8.2M isk | |
Potential profit | 6.3M isk | |
|
Condor
|
|
Best sell price in Kor-Azor Prime | 10.7M isk | |
Best buy price in Jita | 17.6M isk | |
Taxes withheld at 3.6% | 0.6M isk | |
Potential profit | 6.2M isk | |
|
Falcon |
|
Best sell price in Jita | 127.4M isk | |
Best buy price in Hek | 138.6M isk | |
Taxes withheld at 3.6% | 5.0M isk | |
Potential profit | 6.2M isk | |
|
Cerberus |
|
Best sell price in Jita | 129.0M isk | |
Best buy price in Hek | 140.1M isk | |
Taxes withheld at 3.6% | 5.0M isk | |
Potential profit | 6.1M isk | |
|
Compressed Condensed Scordite
|
|
Best sell price in Pakhshi | 64.8M isk | |
Best buy price in Jita | 73.5M isk | |
Taxes withheld at 3.6% | 2.6M isk | |
Potential profit | 6.0M isk | |
|
Viator |
|
Best sell price in Jita | 97.0M isk | |
Best buy price in Agrallarier | 106.8M isk | |
Taxes withheld at 3.6% | 3.8M isk | |
Potential profit | 6.0M isk | |
|
Loki |
|
Best sell price in Jita | 182.0M isk | |
Best buy price in Illinfrik | 195.0M isk | |
Taxes withheld at 3.6% | 7.0M isk | |
Potential profit | 6.0M isk | |
|
Falcon |
|
Best sell price in Jita | 127.5M isk | |
Best buy price in Amarr | 138.3M isk | |
Taxes withheld at 3.6% | 5.0M isk | |
Potential profit | 5.8M isk | |
|
Cerberus |
|
Best sell price in Jita | 129.2M isk | |
Best buy price in Hek | 140.0M isk | |
Taxes withheld at 3.6% | 5.0M isk | |
Potential profit | 5.8M isk | |
|
Falcon |
|
Best sell price in Jita | 127.7M isk | |
Best buy price in Amarr | 138.2M isk | |
Taxes withheld at 3.6% | 5.0M isk | |
Potential profit | 5.5M isk | |
|
Cerberus |
|
Best sell price in Jita | 129.2M isk | |
Best buy price in Amarr | 139.7M isk | |
Taxes withheld at 3.6% | 5.0M isk | |
Potential profit | 5.5M isk | |
|
Vigil
|
|
Best sell price in Luminaire | 11.4M isk | |
Best buy price in Jita | 17.4M isk | |
Taxes withheld at 3.6% | 0.6M isk | |
Potential profit | 5.4M isk | |
|
Slasher
|
|
Best sell price in Luminaire | 11.4M isk | |
Best buy price in Jita | 17.3M isk | |
Taxes withheld at 3.6% | 0.6M isk | |
Potential profit | 5.3M isk | |
|
Brimful Zeolites
|
|
Best sell price in Faurent | 6.1M isk | |
Best buy price in Aclan | 11.8M isk | |
Taxes withheld at 3.6% | 0.4M isk | |
Potential profit | 5.2M isk | |
|
Compressed Glacial Mass
|
|
Best sell price in Teonusude | 62.0M isk | |
Best buy price in Jita | 69.8M isk | |
Taxes withheld at 3.6% | 2.5M isk | |
Potential profit | 5.2M isk | |
|
Capital Energy Turret |
|
Best sell price in Tew | 15.0M isk | |
Best buy price in Jita | 21.0M isk | |
Taxes withheld at 3.6% | 0.8M isk | |
Potential profit | 5.2M isk | |
|
5MN Microwarpdrive II
|
|
Best sell price in Mehatoor | 42.0M isk | |
Best buy price in Jita | 48.9M isk | |
Taxes withheld at 3.6% | 1.8M isk | |
Potential profit | 5.1M isk | |
|
Mackinaw |
|
Best sell price in Jita | 187.7M isk | |
Best buy price in Conoban | 200.0M isk | |
Taxes withheld at 3.6% | 7.2M isk | |
Potential profit | 5.1M isk | |
|
Echelon |
|
Best sell price in Scuelazyns | 29.9M isk | |
Best buy price in Jita | 36.3M isk | |
Taxes withheld at 3.6% | 1.3M isk | |
Potential profit | 5.1M isk | |
|
Dark Blood Large Armor Repairer |
|
Best sell price in Jita | 54.9M isk | |
Best buy price in Amarr | 62.2M isk | |
Taxes withheld at 3.6% | 2.2M isk | |
Potential profit | 5.1M isk | |
|
Compressed Glacial Mass
|
|
Best sell price in Teonusude | 43.9M isk | |
Best buy price in Jita | 50.8M isk | |
Taxes withheld at 3.6% | 1.8M isk | |
Potential profit | 5.0M isk | |
|
Heron
|
|
Best sell price in Yona | 14.4M isk | |
Best buy price in Jita | 20.1M isk | |
Taxes withheld at 3.6% | 0.7M isk | |
Potential profit | 5.0M isk | |
|
Cap Booster 3200
|
|
Best sell price in Oipo | 30.1M isk | |
Best buy price in Gammel | 36.4M isk | |
Taxes withheld at 3.6% | 1.3M isk | |
Potential profit | 5.0M isk | |
|
Bifrost |
|
Best sell price in Isendeldik | 37.0M isk | |
Best buy price in Jita | 43.5M isk | |
Taxes withheld at 3.6% | 1.6M isk | |
Potential profit | 4.9M isk | |
|
Inferno Heavy Missile
|
|
Best sell price in Alentene | 16.5M isk | |
Best buy price in Jita | 22.2M isk | |
Taxes withheld at 3.6% | 0.8M isk | |
Potential profit | 4.9M isk | |
|
Silicates
|
|
Best sell price in Rens | 139.7M isk | |
Best buy price in Jita | 150.0M isk | |
Taxes withheld at 3.6% | 5.4M isk | |
Potential profit | 4.9M isk | |
|
Slasher
|
|
Best sell price in Mimen | 6.2M isk | |
Best buy price in Jita | 11.5M isk | |
Taxes withheld at 3.6% | 0.4M isk | |
Potential profit | 4.9M isk | |
|
Covetor |
|
Best sell price in Vilur | 39.5M isk | |
Best buy price in Scheenins | 46.0M isk | |
Taxes withheld at 3.6% | 1.7M isk | |
Potential profit | 4.8M isk | |
|
Imicus
|
|
Best sell price in Scheenins | 17.0M isk | |
Best buy price in Jita | 22.6M isk | |
Taxes withheld at 3.6% | 0.8M isk | |
Potential profit | 4.8M isk | |
|
Rocket Fuel
|
|
Best sell price in Alakgur | 63.3M isk | |
Best buy price in Jita | 70.6M isk | |
Taxes withheld at 3.6% | 2.5M isk | |
Potential profit | 4.8M isk | |
|
Impel |
|
Best sell price in Jita | 123.4M isk | |
Best buy price in Amarr | 133.0M isk | |
Taxes withheld at 3.6% | 4.8M isk | |
Potential profit | 4.8M isk | |
|
'Dyad' Co-Processor I |
|
Best sell price in Palas | 30.0M isk | |
Best buy price in Jita | 36.0M isk | |
Taxes withheld at 3.6% | 1.3M isk | |
Potential profit | 4.8M isk | |
|
Noctis |
|
Best sell price in Badivefi | 90.0M isk | |
Best buy price in Jita | 98.3M isk | |
Taxes withheld at 3.6% | 3.5M isk | |
Potential profit | 4.7M isk | |
|
Integrity Response Drones
|
|
Best sell price in Alentene | 72.8M isk | |
Best buy price in Jita | 80.5M isk | |
Taxes withheld at 3.6% | 2.9M isk | |
Potential profit | 4.7M isk | |
|
Noctis |
|
Best sell price in Nahyeen | 90.0M isk | |
Best buy price in Jita | 98.2M isk | |
Taxes withheld at 3.6% | 3.5M isk | |
Potential profit | 4.7M isk | |
|
Executioner
|
|
Best sell price in Goni | 3.0M isk | |
Best buy price in Jita | 7.9M isk | |
Taxes withheld at 3.6% | 0.3M isk | |
Potential profit | 4.6M isk | |
|
Plasmoids
|
|
Best sell price in Serren | 11.9M isk | |
Best buy price in Jita | 17.0M isk | |
Taxes withheld at 3.6% | 0.6M isk | |
Potential profit | 4.6M isk | |
|
Compressed Viscous Pyroxeres
|
|
Best sell price in Ashab | 39.5M isk | |
Best buy price in Jita | 45.7M isk | |
Taxes withheld at 3.6% | 1.6M isk | |
Potential profit | 4.5M isk | |
|
Coercer
|
|
Best sell price in Munory | 10.4M isk | |
Best buy price in Jita | 15.5M isk | |
Taxes withheld at 3.6% | 0.6M isk | |
Potential profit | 4.5M isk | |
|
Curse |
|
Best sell price in Jita | 117.5M isk | |
Best buy price in Bahromab | 126.5M isk | |
Taxes withheld at 3.6% | 4.6M isk | |
Potential profit | 4.4M isk | |
|
Atron
|
|
Best sell price in Luminaire | 9.6M isk | |
Best buy price in Jita | 14.6M isk | |
Taxes withheld at 3.6% | 0.5M isk | |
Potential profit | 4.4M isk | |
|
Chiral Structures
|
|
Best sell price in Oppold | 24.8M isk | |
Best buy price in Dodixie | 30.3M isk | |
Taxes withheld at 3.6% | 1.1M isk | |
Potential profit | 4.4M isk | |
|
Punisher
|
|
Best sell price in Sehmy | 5.2M isk | |
Best buy price in Jita | 10.0M isk | |
Taxes withheld at 3.6% | 0.4M isk | |
Potential profit | 4.4M isk | |
|
Punisher
|
|
Best sell price in Deepari | 16.7M isk | |
Best buy price in Jita | 21.9M isk | |
Taxes withheld at 3.6% | 0.8M isk | |
Potential profit | 4.4M isk | |
|
Hulk |
|
Best sell price in Jita | 201.2M isk | |
Best buy price in Amarr | 213.2M isk | |
Taxes withheld at 3.6% | 7.7M isk | |
Potential profit | 4.3M isk | |
|
Impel |
|
Best sell price in Jita | 123.5M isk | |
Best buy price in Amarr | 132.4M isk | |
Taxes withheld at 3.6% | 4.8M isk | |
Potential profit | 4.1M isk | |
|
Slasher
|
|
Best sell price in Embod | 25.4M isk | |
Best buy price in Jita | 30.6M isk | |
Taxes withheld at 3.6% | 1.1M isk | |
Potential profit | 4.1M isk | |
|
Nanite Repair Paste
|
|
Best sell price in Badivefi | 58.7M isk | |
Best buy price in Jita | 65.1M isk | |
Taxes withheld at 3.6% | 2.3M isk | |
Potential profit | 4.1M isk | |
|
Sigil
|
|
Best sell price in Deepari | 5.5M isk | |
Best buy price in Jita | 9.9M isk | |
Taxes withheld at 3.6% | 0.4M isk | |
Potential profit | 4.0M isk | |
|
Breacher
|
|
Best sell price in Tash-Murkon Prime | 5.7M isk | |
Best buy price in Jita | 10.1M isk | |
Taxes withheld at 3.6% | 0.4M isk | |
Potential profit | 4.0M isk | |
|
Water-Cooled CPU
|
|
Best sell price in Mies | 147.0M isk | |
Best buy price in Jita | 156.7M isk | |
Taxes withheld at 3.6% | 5.6M isk | |
Potential profit | 4.0M isk | |
|
Strontium Clathrates
|
|
Best sell price in Jita | 230.3M isk | |
Best buy price in Amarr | 243.0M isk | |
Taxes withheld at 3.6% | 8.7M isk | |
Potential profit | 4.0M isk | |
|
Equite I
|
|
Best sell price in Mimen | 15.0M isk | |
Best buy price in Jita | 19.7M isk | |
Taxes withheld at 3.6% | 0.7M isk | |
Potential profit | 4.0M isk | |
|
Impel |
|
Best sell price in Jita | 123.6M isk | |
Best buy price in Amarr | 132.3M isk | |
Taxes withheld at 3.6% | 4.8M isk | |
Potential profit | 3.9M isk | |
|
Hulk |
|
Best sell price in Jita | 201.3M isk | |
Best buy price in Amarr | 212.9M isk | |
Taxes withheld at 3.6% | 7.7M isk | |
Potential profit | 3.9M isk | |
|
Nanite Repair Paste
|
|
Best sell price in Oipo | 217.8M isk | |
Best buy price in Jita | 229.8M isk | |
Taxes withheld at 3.6% | 8.3M isk | |
Potential profit | 3.8M isk | |
|
Mjolnir Torpedo
|
|
Best sell price in Noghere | 2.0M isk | |
Best buy price in Jita | 6.0M isk | |
Taxes withheld at 3.6% | 0.2M isk | |
Potential profit | 3.7M isk | |
|
Cerberus |
|
Best sell price in Jita | 129.3M isk | |
Best buy price in Lanngisi | 138.0M isk | |
Taxes withheld at 3.6% | 5.0M isk | |
Potential profit | 3.7M isk | |
|
Shadow Serpentis 5MN Microwarpdrive |
|
Best sell price in Dodixie | 12.2M isk | |
Best buy price in Amarr | 16.5M isk | |
Taxes withheld at 3.6% | 0.6M isk | |
Potential profit | 3.7M isk | |
|
Oxygen Isotopes
|
|
Best sell price in Misneden | 447.0M isk | |
Best buy price in Jita | 467.5M isk | |
Taxes withheld at 3.6% | 16.8M isk | |
Potential profit | 3.7M isk | |
|
High-grade Asklepian Beta |
|
Best sell price in Jita | 161.4M isk | |
Best buy price in Amarr | 171.2M isk | |
Taxes withheld at 3.6% | 6.2M isk | |
Potential profit | 3.6M isk | |
|
Medium Core Defense Field Extender II
|
|
Best sell price in Rens | 142.2M isk | |
Best buy price in Jita | 151.3M isk | |
Taxes withheld at 3.6% | 5.4M isk | |
Potential profit | 3.6M isk | |
|
Plasmoids
|
|
Best sell price in Arnola | 14.8M isk | |
Best buy price in Jita | 19.1M isk | |
Taxes withheld at 3.6% | 0.7M isk | |
Potential profit | 3.6M isk | |
|
Tristan
|
|
Best sell price in Thashkarai | 12.6M isk | |
Best buy price in Jita | 16.8M isk | |
Taxes withheld at 3.6% | 0.6M isk | |
Potential profit | 3.6M isk | |
|
Warp Scrambler II
|
|
Best sell price in Mehatoor | 54.1M isk | |
Best buy price in Jita | 59.8M isk | |
Taxes withheld at 3.6% | 2.2M isk | |
Potential profit | 3.6M isk | |
|
Helium Isotopes
|
|
Best sell price in Riavayed | 58.2M isk | |
Best buy price in Jita | 64.0M isk | |
Taxes withheld at 3.6% | 2.3M isk | |
Potential profit | 3.4M isk | |
|
Construction Blocks
|
|
Best sell price in Reset | 25.5M isk | |
Best buy price in Jita | 30.0M isk | |
Taxes withheld at 3.6% | 1.1M isk | |
Potential profit | 3.4M isk | |
|
Hawk
|
|
Best sell price in Vuorrassi | 210.0M isk | |
Best buy price in Jita | 221.4M isk | |
Taxes withheld at 3.6% | 8.0M isk | |
Potential profit | 3.4M isk | |
|
Griffin
|
|
Best sell price in Rens | 3.7M isk | |
Best buy price in Foves | 7.3M isk | |
Taxes withheld at 3.6% | 0.3M isk | |
Potential profit | 3.3M isk | |
|
Compressed Scordite
|
|
Best sell price in Pucherie | 7.9M isk | |
Best buy price in Torrinos | 11.6M isk | |
Taxes withheld at 3.6% | 0.4M isk | |
Potential profit | 3.3M isk | |
|
Compressed Solid Pyroxeres
|
|
Best sell price in Amarr | 317.3M isk | |
Best buy price in Ono | 332.6M isk | |
Taxes withheld at 3.6% | 12.0M isk | |
Potential profit | 3.3M isk | |
|
Mexallon
|
|
Best sell price in Yona | 3.9M isk | |
Best buy price in Uhodoh | 7.4M isk | |
Taxes withheld at 3.6% | 0.3M isk | |
Potential profit | 3.2M isk | |
![]() |
Capsuleer Day XVI Apotheosis & SKIN Crate
|
|
Best sell price in Dodixie | 20.0M isk | |
Best buy price in Amarr | 24.0M isk | |
Taxes withheld at 3.6% | 0.9M isk | |
Potential profit | 3.1M isk | |
|
Caracal Navy Issue |
|
Best sell price in Jita | 52.0M isk | |
Best buy price in Amarr | 57.1M isk | |
Taxes withheld at 3.6% | 2.1M isk | |
Potential profit | 3.1M isk | |
|
Plasmonic Metamaterials
|
|
Best sell price in Jita | 557.0M isk | |
Best buy price in Grinacanne | 581.0M isk | |
Taxes withheld at 3.6% | 20.9M isk | |
Potential profit | 3.1M isk | |
|
Caracal Navy Issue |
|
Best sell price in Jita | 52.0M isk | |
Best buy price in Amarr | 57.1M isk | |
Taxes withheld at 3.6% | 2.1M isk | |
Potential profit | 3.1M isk | |
|
Coercer
|
|
Best sell price in Unel | 37.0M isk | |
Best buy price in Jita | 41.6M isk | |
Taxes withheld at 3.6% | 1.5M isk | |
Potential profit | 3.1M isk | |
|
Water
|
|
Best sell price in Gergish | 24.0M isk | |
Best buy price in Jita | 28.0M isk | |
Taxes withheld at 3.6% | 1.0M isk | |
Potential profit | 3.0M isk | |
|
Compressed Lime Mykoserocin
|
|
Best sell price in Jita | 26.7M isk | |
Best buy price in Parses | 30.8M isk | |
Taxes withheld at 3.6% | 1.1M isk | |
Potential profit | 3.0M isk | |
|
Atmospheric Gases
|
|
Best sell price in Dodixie | 115.1M isk | |
Best buy price in Jita | 122.5M isk | |
Taxes withheld at 3.6% | 4.4M isk | |
Potential profit | 3.0M isk | |
|
Coercer
|
|
Best sell price in Jarzalad | 10.8M isk | |
Best buy price in Jita | 14.3M isk | |
Taxes withheld at 3.6% | 0.5M isk | |
Potential profit | 3.0M isk | |
|
125mm Gatling AutoCannon II
|
|
Best sell price in Arnola | 10.1M isk | |
Best buy price in Jita | 13.6M isk | |
Taxes withheld at 3.6% | 0.5M isk | |
Potential profit | 2.9M isk | |
|
Inherent Implants 'Lancer' Small Energy Turret SE-603
|
|
Best sell price in Simela | 30.0M isk | |
Best buy price in Jita | 34.2M isk | |
Taxes withheld at 3.6% | 1.2M isk | |
Potential profit | 2.9M isk | |
|
Compressed Veldspar
|
|
Best sell price in Pucherie | 14.7M isk | |
Best buy price in Jita | 18.2M isk | |
Taxes withheld at 3.6% | 0.7M isk | |
Potential profit | 2.9M isk | |
|
Antimatter Charge M
|
|
Best sell price in Vittenyn | 26.2M isk | |
Best buy price in Jita | 30.1M isk | |
Taxes withheld at 3.6% | 1.1M isk | |
Potential profit | 2.8M isk | |
|
Dense Veldspar
|
|
Best sell price in Gelfiven | 11.8M isk | |
Best buy price in Jita | 15.1M isk | |
Taxes withheld at 3.6% | 0.5M isk | |
Potential profit | 2.8M isk | |
|
Compressed Clear Icicle
|
|
Best sell price in Manatirid | 125.1M isk | |
Best buy price in Jita | 132.6M isk | |
Taxes withheld at 3.6% | 4.8M isk | |
Potential profit | 2.7M isk | |
|
Endurance |
|
Best sell price in Jita | 13.7M isk | |
Best buy price in Abai | 17.0M isk | |
Taxes withheld at 3.6% | 0.6M isk | |
Potential profit | 2.7M isk | |
|
Zor's Custom Navigation Hyper-Link |
|
Best sell price in Sasta | 75.0M isk | |
Best buy price in Jita | 80.5M isk | |
Taxes withheld at 3.6% | 2.9M isk | |
Potential profit | 2.6M isk | |
|
Praetor I
|
|
Best sell price in Luminaire | 20.2M isk | |
Best buy price in Jita | 23.6M isk | |
Taxes withheld at 3.6% | 0.9M isk | |
Potential profit | 2.6M isk | |
|
Compressed Concentrated Veldspar
|
|
Best sell price in Waskisen | 15.0M isk | |
Best buy price in Jita | 18.2M isk | |
Taxes withheld at 3.6% | 0.7M isk | |
Potential profit | 2.6M isk | |
|
Inferno Fury Cruise Missile
|
|
Best sell price in Amarr | 5.1M isk | |
Best buy price in Motsu | 8.0M isk | |
Taxes withheld at 3.6% | 0.3M isk | |
Potential profit | 2.6M isk | |
|
Tristan
|
|
Best sell price in Annages | 12.1M isk | |
Best buy price in Foves | 15.2M isk | |
Taxes withheld at 3.6% | 0.5M isk | |
Potential profit | 2.5M isk | |
|
Golem |
|
Best sell price in Jita | 1.11B isk | |
Best buy price in Altrinur | 1.15B isk | |
Taxes withheld at 3.6% | 41.5M isk | |
Potential profit | 2.5M isk | |
|
Large F-S9 Regolith Compact Shield Extender
|
|
Best sell price in Jita | 35.8M isk | |
Best buy price in Amarr | 39.7M isk | |
Taxes withheld at 3.6% | 1.4M isk | |
Potential profit | 2.5M isk | |
|
Osprey Navy Issue |
|
Best sell price in Jita | 54.8M isk | |
Best buy price in Dodixie | 59.5M isk | |
Taxes withheld at 3.6% | 2.1M isk | |
